38002 |
RFQ for 38002 |
![]() |
| Technical/Catalog Information | 38002-1290 |
| Vendor | Molex Connector Corporation |
| Category | Connectors |
| For Use With/Related Products | Barrier Blocks |
| Number of Positions | 8 |
| Style | Around Barrier, Flanged Spade |
| Type | Barrier Block |
| Lead Free Status | Vendor Undefined |
| RoHS Status | Vendor Undefined |
| Other Names | 38002 1290 380021290 |
| Product | Manufacturers | Pack | D/C |
| 38002 | - | PLCC52 | 04+ |
The device provides a dual PWM controller and a linear driver controller that can support the complete power management in mobile equipment with high efficiency.
The device produces an adjustable regulated voltage in both sections and a linear regulated voltage with an external bipolar such as for PCMCIA applications.
The auxiliary linear driver is able to source up to 1A for 12V bus and is also possible to use it for the regulation of 2.5V from 5V bus.
Synchronous rectification and pulse skipping mode for the buck sections optimise the overall efficiency over a wide load current range.
The two high performance PWM output sections are monitored for over voltage, under voltage and over current conditions.
A POWER GOOD signal is provided for each section.
On detection of a fault, the relevant POWER GOOD signal is generated and a specific shutdown procedure takes place to prevent physical damage and data corruption.
A disable function allows to manage the output power sections separately, optimising the quiescent consumption of the IC in stand-by conditions.
The internal architecture is a current mode that allows to have fast transient response without compromise the efficiency due to the ultra low sense resistor.
Under voltage shutdown is forced in case of short circuit in one of the two sections.
The drivers are provided of an adaptative anti cross conduction system for high output current application
Typical Application |
Features |
| · NOTEBOOK AND SUB NOTEBOOK COMPUTERS· 1.8V AND 2.5V I/O SUPPLY· WORDPAD· INTERNET APPLIANCE | · DUAL PWM CONTROLLERS ADJUSTABLE 1.9V to 5.3V(Section1) 1.6V to 3.5V(Section2)· AUXILIARY DRIVER FOR LINEAR REGULATOR· CURRENT MODE CONTROL USING A LOW SENSE RESISTOR· DUAL SYNC RECTIFIERS DRIVERS· "ONE SHOT" FEATURE (L5994A only)· 96% EFFICIENCY ACHIEVABLE· 50mA@12V STAND BY CONSUMPTION· 4.75V TO 25V OPERATING SUPPLY VOLTAGE· EXCELLENT LOAD TRANSIENT RESPONSE· "PULSE SKIPPING" FUNCTION· OUTPUT UNDER VOLTAGE SHUTDOWN· ADAPTATIVE ANTI SHOOT-THROUGH CONTROL· OVER/UNDER VOLTAGE DETECTION· POWER GOOD SIGNALS· SEPARATED DISABLE· THERMAL SHUTDOWN |
| Symbol | Parameters | Value | Unit |
| Vin | Power Supply Voltage | 0 to 27 | V |
| Vi | Maximum pin voltage to pins 1,24,25,32 | -0.3 to (Vin + 0.3) | V |
| Models | MFG | Pack |
| 3800 | SSOP8 | |
| 3800000 | ||
| 38000A04FP | ||
| 38001340 | ||
| 38002 | PLCC52 | |
| 3800BKGTY | ||
| 3800G | ||
| 3800M | ||
| 3801 | ||
| 380-100020-1 | ||
| 380-10014-1 | ||
| 3801G | ||
| 3801U | ||
| 3802 | N/A | |
| 380-2002B | ||
| 38029 | QFN-10P | |
| 3803 | ||
| 3803143301 | ||
| 3803144651 | ||
| 3804 | SSOP | |
| 38040 | TSOP | |
| 3804143301 | ||
| 3804144611 | ||
| 38043 | TSOP | |
| 38044 | ||
| 3804D | ||
| 3805 | ||
| 3805144901 | ||
| 3805AQ | ||
| 3805C-002 | ||
| 38001 | ||
| 380007-01 | ||
| 380002-E01 | ||
| 38000 | ||
| 3800 | ||
| 380 | ||
| 38 | ||
| 37XR-A | ||
| 37WR10KLF | ||
| 37PR10KLF | ||
| 37LV65-I/SN | ||
| 37LV65-I/P | ||
| 37LV65-I/L | ||
| 37LV65/SN | ||
| 37LV65/P | ||
| 37LV65/L | ||
| 37LV56 | ||
| 37LV36-I/SN | ||
| 37LV36-I/P | ||
| 37LV36-I/L |